![]() |
Walking the Templars trail of the Larzac ![]() Roquefort, Templars andCausse du Larzac Home Grands Causses Walking Pays de Roquefort H29 Standard packages |
---|
Walk on the Causse du Larzac in Templars County.
In centre of Pays de Roquefort you can visit the Roquefort caves and the Templars cities of Ste. Eulalie-de-Cernon, Viala du Pas de Jaux and la Couvertoirade.
Past rugged rock formations on these limestone plateaus where dinosaurs
were found you'll be walking over a steppe-like landscape with fantastic
colors and exceptional vegetation.
More pictures of Pays de Roquefort |
About us | Booking a trip | Contact |
---|
Itineraries | Stages | Pricing |
---|
H29 standard** packages |
Basic rate in p.p. - double room sharing. Bags transfer, maps and written route instructions included |
||||||
---|---|---|---|---|---|---|---|
H29 stnd 2025 | BnB | Dinners | Basic Rate MS | Suppl. HS | single room Supplement | Bike rent | e-Bike rent |
H29 stnd 5 days | 4 | 4 | 721 | 8 | 190 | 0 | 0 |
H29 stnd 6 days | 5 | 5 | 826 | 9 | 220 | 0 | 0 |
H29 stnd 7 days | 6 | 5 | 999 | 30 | 290 | 0 | 0 |
H29 stnd 8 days | 7 | 6 | 1160 | 31 | 335 | 0 | 0 |
H29 stnd 9 days | 8 | 7 | 1270 | 29 | 350 | 0 | 0 |
Book this walking holiday here | |||||||
Extra night | BnB | Dinner | Price p.p. MS |
Suppl. HS | single room Supplement | Bike rent |
e-Bike rent |
Couvertoirade ** Salvetat du Larzac | Yes | Yes | 69 | 2 | 43 | 1 | 1 |
St. Affrique ** Pont Neuf | Yes | Yes | 86 | 3 | 52 | 1 | 1 |
Millau ** Commerce | Yes | No | 44 | 17 | 32 | 1 | 1 |
|
|
Discount p.p. for small groups and families See terms and conditions of group discounts H29 Parties of 3 persons : 7 % p.p. Parties of 4 persons : 9 % p.p. Parties of 5 persons : 10 % p.p. Parties of 6 persons : 11 % p.p. Parties of 7 persons : 12 % p.p. Parties of 8 persons : 13 % p.p. |
Itineraries | Stages | Pricing |
---|
H29 Stages | 5 days | 6 days | 7 days | 8 days | 9 days | |
---|---|---|---|---|---|---|
la Couvertoirade ** La Salvetat du Larzac | Day 1 | Day 1 | Day 1 | Day 1 | Day 1 | |
Ste. Eulalie-de-Cernon ** Auberge Cardabelle | Day 2 | Day 2 | Day 2 | Day 2 | Day 2 | |
St. Jean d'Alcas *** Moulin de Gauty Zwembad | Day 3 | Day 3 | Day 3 | Day 3 | Day 3 | |
Lauras ** Le Combalou (via Roquefort) | Day 4 | Day 4 | Day 4 | Day 4 | ||
St.Affrique ** Hôtel le Pont Neuf | Day 4 | Day 5 | Day 5 | Day 5 | Day 5 | |
Millau, Hotel du Commerce ** | Day 6 | Day 6 | Day 6 | |||
la Cavalerie ** Hotel de la Poste | Day 7 | |||||
la Couvertoirade ** La Salvetat du Larzac | Day 7 | Day 8 | ||||
Leave after breakfast | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | |
Transfers after breakfast to Millau or busstation le Caylar (optional) |
Itineraries | Stages | Pricing |
---|
H29 Track details | Hiking distance | Elevation gains (cumulative) |
---|---|---|
St. Jean d'Alcas - St. Affrique | 19 km | ↑350m↓350m |
Couvertoirade - Ste. Eulalie | 22 km | ↑ 350m ↓ 50m |
Ste. Eulalie - St. Jean d'Alcas | 22 km | ↑ 250m ↓ 350m |
St. Jean d'Alcas - St. Affrique | 21 km | ↑ 250m ↓ 350m |
St. Jean d'Alcas - Lauras (via Roquefort) | 15, 18 of 23 km | ↑ 250m ↓ 350m |
Ste. Eulalie-de-Cernon
Walks in Tarn Valley |
More walks in Pays de Roquefort |
More walks in Canyons of Gorges du Tarn |
---|
French walking holidays ![]() Home Grands Causses Walking Pays de Roquefort H29 stnd |