Provence cycling tour Nice - Gorges du Verdon - Alpes Maritimes - Nice Home Moderate cycling tours B93- standard ** and *** packages |
---|
Standard Cycling tour in Alpes Maritimes and Gorges du Verdon
|
B93 standard 2025 |
BnB | Dinners | Basic rate p.p. sharing room. |
Supplement HS |
suppl. 1-p room |
Bike rental |
e-Bike rental |
|
---|---|---|---|---|---|---|---|---|
9-days | 8 | 5 | 1498 | 55 | 466 | 155 | 284 | |
10-days | 9 | 6 | 16667 | 48 | 503 | 177 | 315 | |
11-days | 10 | 5 | 1818 | 57 | 561 | 188 | 343 | |
14-days | 13 | 6 | 2244 | 67 | 724 | 221 | 428 | |
|
||||||||
Extra nights | BnB | Dinner | Basic rate p.p. sharing room. |
Supplement HS |
Suppl. 1-p room |
Bike rental |
e-Bike rental |
|
Menton Richelieu | Yes | No | 57 | 5 | 44 | 21 | 385 |
Discount for small groups and families See terms and conditions of group discounts Tour B93 stnd Parties van 3 personen : 6 % p.p. Parties van 4 personen : 9 % p.p. Parties van 5 personen : 11 % p.p. Parties van 6 personen : 11 % p.p. Parties van 7 personen : 12 % p.p. Parties van 8 personen : 13 % p.p. |
Stages B93 standard | 9 days | 10 days | 11 days | Hotel | Additional Information |
Menton | d1 | d1 | d1 | Menton | BnB. |
Vence | d2 | d2 | Hôtel le Floréal | BnB. | |
Le Tignet | d2 | d3 | d3 | Villa des Oliviers | BnB. |
Trigance | d4 | Hôtel le Vieil Amandier ** | BnB. | ||
Palud-sur-Verdon | d5 | Hotel de Provence ** | Half Board | ||
Castellane | d3 | d4 | d6 | Nouv.Hotel du Commerce ** | Half Board |
Puget Rostang | d4 | d5 | d7 | Auberge du Riou ** | Half Board |
Gilette | d5 | d6 | d8 | Le Relais Fleuri ** | BnB |
St. Martin Vésubie | d6 | d7 | Hotel Bonne Auberge ** | Half Board | |
Sospel | d7 | d8 | d9 | Hotel du Pont Vieux ** | Half Board |
Menton | d8 | d9 | d10 | Menton | BnB |
Leave after breakfast | d9 | d10 | d11 |
About us | Booking a trip | Contact |
---|
|
Click in a circle on the map above |
|
Home Biking France Moderate cycling tours B51 superior Moderate |